05 · System impact
Event
Map
เฉพาะ events ที่มีผลต่อ request, database, finance, status, verification, uploads, session และ workflow navigation
Impact catalogue
รายละเอียด trigger, tables/storage และ resulting state อยู่ใน Markdown ฉบับเต็ม
| Category | Events | System impact | Result |
|---|---|---|---|
| Login / session | Staff login; customer login/register; password change/reset | Auth checks, abuse protection, credential metadata | session token or account state change |
| Customer / KYC | Create/update/delete eligible customer | Customer/profile relational writes | profile and eligibility state |
| Upload | Payment slip upload | MIME/size validation and managed file write | safe slip path for payment intent |
| Savings finance | Account creation, deposit, verify/reject, allocate, convert | Ledger/period/contract writes | SAVING → READY_FOR_CONTRACT → CONVERTED |
| Contract | Create/update/activate/cancel | Lifecycle, financial fields, schedule and audit writes | pending → ACTIVE/CANCELED |
| Installment finance | Payment intent, verify/reject, payoff quote/close | Intent/payment/schedule/contract mutations | PENDING → VERIFIED/REJECTED; PAID/CLOSED |
| Cash finance | Sale, void, refund | Sale/refund/promotion/audit/idempotency writes | posted → VOIDED/REFUNDED |
| Promotion | Eligibility, claim, apply, campaign/package/benefit admin | Commercial rule and application/redemption writes | CLAIMED/APPLIED, active/inactive |
| Operations | Product/staff changes, collection/satisfaction log, pause request | Catalogue/access/follow-up writes | selectable product, account access, workflow history |
| Read aggregation | Dashboard and queue loads | Read-time aggregation; no DB write | operator navigation |
Background jobs: ไม่พบ queue worker, cron handler หรือ scheduled job สำหรับ savings reminders, missed savings periods, automatic notifications หรือ automatic overdue mutation; follow-up queues คำนวณเมื่อมี request